UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Palace Residences Creek Blue Remove | Mangrove Remove | Valo Remove | |
|---|---|---|---|
| From | AED 1.87M | AED 4.11M | AED 1.79M |
| AED / sq ft | AED 2,572 | AED 2,406 | AED 2,380 |
| Size range | 727–2,057 sq ft | 615–1,701 sq ft | 752–1,876 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q3-2026 | Q3-2028 |
| Payment plan | 90/10
| 80/20
| 90/10
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
