UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Palace Residences North Remove | Club Drive Remove | |
|---|---|---|
| From | AED 1.23M | AED 1.5M |
| AED / sq ft | AED 1,925 | AED 2,063 |
| Size range | 639–1,654 sq ft | 724–1,960 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2027 | Q1-2028 |
| Payment plan | 80/20
| 90/10
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
