UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Palace Residences North Remove | Fiora Remove | |
|---|---|---|
| From | AED 1.23M | AED 357K |
| AED / sq ft | AED 1,925 | AED 844 |
| Size range | 639–1,654 sq ft | 423–698 sq ft |
| Bedrooms | 1–3 Beds | 1–2 Beds |
| Handover | Q2-2027 | Q4-2021 |
| Payment plan | 80/20
| 0000 |
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
