UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Park Green Remove | VIDA Residences Remove | Ocean Point Remove | |
|---|---|---|---|
| From | AED 2.88M | AED 1.6M | AED 1.66M |
| AED / sq ft | AED 813 | AED 2,286 | AED 2,030 |
| Size range | 3,542 sq ft | 700–2,115 sq ft | 788–1,972 sq ft |
| Bedrooms | Studio–5 Beds | 1–3 Beds | 1–3 Beds |
| Handover | 2027-Q1 | 2028-Q3 | Q2-2028 |
| Payment plan | 60/40
| 90/10
| 90/10
|
| Golden Visa | Eligible | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.