UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Park Lane Remove | Autograph Remove | FIA Remove | |
|---|---|---|---|
| From | AED 1.4M | AED 5.1M | AED 781K |
| AED / sq ft | AED 2,306 | AED 2,243 | AED 1,238 |
| Size range | 607–2,203 sq ft | 2,274–22,804 sq ft | 626–1,523 sq ft |
| Bedrooms | 1–3 Beds | 4–7 Beds | 1–3 Beds |
| Handover | Q4-2028 | 2027-Q2 | Q4-2026 |
| Payment plan | 80/20
| 60/40
| 50/50
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
