UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Park Lane Remove | Samana Lake Views Remove | Autograph Remove | |
|---|---|---|---|
| From | AED 1.4M | AED 639K | AED 5.1M |
| AED / sq ft | AED 2,306 | — | AED 2,243 |
| Size range | 607–2,203 sq ft | — | 2,274–22,804 sq ft |
| Bedrooms | 1–3 Beds | 1–2 Beds | 4–7 Beds |
| Handover | Q4-2028 | Q3-2027 | 2027-Q2 |
| Payment plan | 80/20
| 80/20
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
