UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Parkland Remove | Golf Point Remove | Club Place Remove | |
|---|---|---|---|
| From | AED 1.5M | AED 850K | AED 1.45M |
| AED / sq ft | AED 2,022 | AED 1,259 | AED 2,092 |
| Size range | 742–1,841 sq ft | 675–1,677 sq ft | 693–1,931 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2028 | Q4-2028 | Q4-2028 |
| Payment plan | 80/20
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.