UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Parkside Hills Remove | Grove on The Park Remove | Oria Remove | Kaya Remove | |
|---|---|---|---|---|
| From | AED 1.51M | AED 770K | AED 1.6M | AED 726K |
| AED / sq ft | AED 2,214 | AED 1,174 | AED 2,270 | AED 1,171 |
| Size range | 682–1,855 sq ft | 656–1,531 sq ft | 749–1,727 sq ft | 619–1,510 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2028 | Q3-2026 | Q3-2028 | Q3-2026 |
| Payment plan | 90/10
| 50/50
| 90/10
| 50/50
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.