UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Porto View Remove | Golf Hillside Remove | Parkland Remove | |
|---|---|---|---|
| From | AED 1.93M | AED 1.47M | AED 1.5M |
| AED / sq ft | AED 2,494 | AED 1,983 | AED 2,022 |
| Size range | 774–2,719 sq ft | 741–2,322 sq ft | 742–1,841 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds | 1–3 Beds |
| Handover | 2028-Q4 | Q4-2028 | Q4-2028 |
| Payment plan | 80/20
| 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.