UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| REEF 1000 Remove | Golf Meadow Remove | Rena by Avenew Remove | |
|---|---|---|---|
| From | AED 620K | AED 1.12M | AED 2.6M |
| AED / sq ft | — | — | — |
| Size range | 436–1,903 sq ft | 706–2,807 sq ft | 898–3,292 sq ft |
| Bedrooms | 1–2 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2026 | Q3-2029 | Q2-027 |
| Payment plan | 60/40
| 80/20
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.
