UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Reeman Living Remove | BAYZ 101 Remove | Aeon Remove | Elaya Remove | |
|---|---|---|---|---|
| From | AED 407K | AED 1.18M | AED 1.71M | AED 731K |
| AED / sq ft | AED 1,305 | AED 3,137 | AED 2,244 | AED 1,190 |
| Size range | 280–1,076 sq ft | 373–1,822 sq ft | 762–1,771 sq ft | 614–1,530 sq ft |
| Bedrooms | 1–3 Beds | 1–4 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2026 | Q2-2028 | Q2-2028 | Q3-2026 |
| Payment plan | 40/60
| 74/26
| 90/10
| 50/50
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.