UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Safa Gate Remove | Coral Beach Villas Remove | Bayside Marina Residences Remove | |
|---|---|---|---|
| From | AED 1.38M | AED 17.3M | AED 1.5M |
| AED / sq ft | — | — | — |
| Size range | 1,652–5,380 sq ft | 7,245–10,200 sq ft | 513–2,158 sq ft |
| Bedrooms | 1–5 Beds | 5 Beds | 1–3 Beds |
| Handover | Q4-2029 | Q4-2028 | Q1-2029 |
| Payment plan | 60/40
| 60/40
| 60/40
|
| Golden Visa | Below AED 2M | Eligible | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.