UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Samana Resorts Remove | Mandarin Oriental Residences Remove | |
|---|---|---|
| From | AED 1.54M | AED 6.2M |
| AED / sq ft | — | — |
| Size range | 436–1,422 sq ft | 1,108–21,807 sq ft |
| Bedrooms | 1–2 Beds | 1–5 Beds |
| Handover | Q2-2028 | Q3-2028 |
| Payment plan | 70/30
| 65/35
|
| Golden Visa | Below AED 2M | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.