UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Sobha Seahaven Remove | Mercedes-Benz Places Binghatti Remove | |
|---|---|---|
| From | AED 3.18M | AED 8.9M |
| AED / sq ft | AED 3,693 | AED 4,790 |
| Size range | 861–2,630 sq ft | 1,586–3,785 sq ft |
| Bedrooms | 1–4 Beds | 2–4 Beds |
| Handover | 2026-Q4 | Q4-2026 |
| Payment plan | 80/20 | 70/30
|
| Golden Visa | Eligible | Eligible |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.