UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Terra Tower Remove | Beachfront Gates Remove | |
|---|---|---|
| From | AED 634K | AED 1M |
| AED / sq ft | — | — |
| Size range | 370–2,427 sq ft | 790–1,950 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q2-2027 | Q4-2026 |
| Payment plan | 40/60 | 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.