UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
4 Projects, One Table
| Tetr1s Tower Remove | Cove Edition 4 Remove | Cotier House Remove | Rena by Avenew Remove | |
|---|---|---|---|---|
| From | AED 729K | AED 629K | AED 2.4M | AED 2.6M |
| AED / sq ft | — | — | — | — |
| Size range | 429–567 sq ft | 386–1,642 sq ft | 900–2,027 sq ft | 898–3,292 sq ft |
| Bedrooms | 1–2 Beds | 1–2 Beds | 1–4 Beds | 1–3 Beds |
| Handover | Q2-2027 | Q4-2026 | Q1-2027 | Q2-027 |
| Payment plan | 60/40
| 70/30
| 60/40
| 60/40
|
| Golden Visa | Below AED 2M | Below AED 2M | Eligible | Eligible |
| Service charge | — | — | — | — |
| Gross yield | — | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.