UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Tetr1s Tower Remove | Cove Edition 4 Remove | Riverside Views Remove | |
|---|---|---|---|
| From | AED 729K | AED 629K | AED 888K |
| AED / sq ft | — | — | — |
| Size range | 429–567 sq ft | 386–1,642 sq ft | 785–1,331 sq ft |
| Bedrooms | 1–2 Beds | 1–2 Beds | 1–2 Beds |
| Handover | Q2-2027 | Q4-2026 | Q2-2028 |
| Payment plan | 60/40
| 70/30
| 70/30
|
| Golden Visa | Below AED 2M | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.