UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| The Sapphire Remove | Parkside Hills Remove | Grove on The Park Remove | |
|---|---|---|---|
| From | AED 2.05M | AED 1.51M | AED 770K |
| AED / sq ft | AED 2,657 | AED 2,214 | AED 1,174 |
| Size range | 813–9,437 sq ft | 682–1,855 sq ft | 656–1,531 sq ft |
| Bedrooms | 1–5 Beds | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q2-2028 | Q3-2026 |
| Payment plan | 70/30
| 90/10
| 50/50
|
| Golden Visa | Eligible | Below AED 2M | Below AED 2M |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.