UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
3 Projects, One Table
| Velora The Valley 2 Remove | Greenway 2 Remove | Greenway Remove | |
|---|---|---|---|
| From | AED 2.48M | AED 2.72M | AED 3.15M |
| AED / sq ft | AED 976 | AED 1,112 | AED 1,026 |
| Size range | 2,457–2,732 sq ft | 2,446–2,753 sq ft | 1,811–5,487 sq ft |
| Bedrooms | 3–4 Beds | 3–4 Beds | 3–4 Beds |
| Handover | Q3-2028 | Q2-2028 | Q2-2028 |
| Payment plan | 80/20
| 90/10
| 90/10
|
| Golden Visa | Eligible | Eligible | Eligible |
| Service charge | — | — | — |
| Gross yield | — | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.