UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Verve City Walk Remove | Ghaf Woods Remove | |
|---|---|---|
| From | AED 2.12M | AED 1.2M |
| AED / sq ft | AED 2,694 | AED 1,137 |
| Size range | 786–4,025 sq ft | 675–2,653 sq ft |
| Bedrooms | 1–4 Beds | 1–3 Beds |
| Handover | Q3-2028 | Q3-2027 |
| Payment plan | 75/25
| 60/40
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.