UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| Vida Residences Club Point Remove | Pier Point 1 Remove | |
|---|---|---|
| From | AED 1.61M | AED 1.93M |
| AED / sq ft | AED 2,236 | AED 2,493 |
| Size range | 720–1,813 sq ft | 774–2,667 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q1-2029 | Q4-2028 |
| Payment plan | 80/20
| 80/20
|
| Golden Visa | Below AED 2M | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.