UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| W Residences Dubai Remove | Bay Grove Residences Remove | |
|---|---|---|
| From | AED 2.1M | AED 1.85M |
| AED / sq ft | AED 2,498 | AED 2,124 |
| Size range | 880–2,264 sq ft | 871–3,884 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2028 | Q3-2028 |
| Payment plan | 60/40
| 70/30
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.