UAE Off-Plan · CompareCompare Projects
Price, size, handover and payment plan, side by side. Up to four projects.
01 · Side by side
2 Projects, One Table
| W Residences Dubai Remove | Hillcrest Remove | |
|---|---|---|
| From | AED 2.1M | AED 981K |
| AED / sq ft | AED 2,498 | AED 1,375 |
| Size range | 880–2,264 sq ft | 730–2,171 sq ft |
| Bedrooms | 1–3 Beds | 1–3 Beds |
| Handover | Q4-2028 | Q2-2027 |
| Payment plan | 60/40
| 50/50
|
| Golden Visa | Eligible | Below AED 2M |
| Service charge | — | — |
| Gross yield | — | — |
“—” means the developer hasn’t published that figure yet. Prices are starting prices and change with availability.